Towing Fees
NOTICE: The following fees will only apply to police dispatched towing services. Our regular towing fees will vary from the below. Please call us for more information.
Regular Fees
| Fee | Description |
|---|---|
| 75.00 | 4.00/Loaded mile |
| 125.00 | 4.00/Loaded mile ¾ Ton and Larger |
Recovery/Police Dispatched Vehicle Fees
| Fee | Description |
|---|---|
| 300.00/Hour | 2.50/mile Normal Business Hours |
| 350.00/Hour | 2.50/mile After Hours, Weekend, And Holidays |
| 350.00/Hour | 2.50/mile ¾ Ton and Larger (normal hours) |
| 350.00/Hour | 2.50/mile ¾ Ton and Larger (after hours) |
One Hour Minimum
| Fee | Description |
|---|---|
| 50.00 | Upright overturned vehicle |
| 50.00/day | Storage |
| 20.00 | Crash wrap per window |
| 125.00 | Pick up fee after hours |
| 3% | Credit Card Fee |




